Security supplier & Security buyer from Aruba Customs records.
Aruba Security Imports/Exports Shipment DataDetails
| ITEM | DETAILS |
|---|---|
| Imports/Exports Products: | CARGO CONSIST OF : 277 PIECES USED REMOVAL GOODS AND PERSONAL EF WEIGHT : 3000 KGS 1 UNIT UNPACKED USED VEHICLE BRAND : MITSUBISHI ECLIPSE YEAR : 2006 VIN : 4A3AK34Y8TE308554 WEIGHT : 1250 KGS OWNER INFO: PASSPORT : USA 209386695 SOCIAL Security NUMBER : 142 48 1617 SHIPPER LOAD, STOW, WEIGHT AND COUNT FREIGHT PREPAID |
| Transaction Date: | Jul 28, 2010 |
| Bill of Lading Number: | CMDUA:::::::: |
| Buyer: | View Security buyer |
| Importer Contact Information: | Include Address,Tel,Fax,E-Mail... |
| Supplier: | View Aruba Security supplier |
| Exporter Contact Information: | Include Address,Tel,Fax,E-Mail... |
| Country/Region: | Aruba Suppliers & Buyers |
| Country of Origin: | ORANJESTAD Security |
| Port of Exports: | Orangestad |
| Port of Imports: | MIAMI, FL |
| Cargo Weight: | **50 KG |
| Cargo Quantity: | 2**8 PCS |
| OTHER INFORMATION: | TEU,Notify,Measurement,Vessel,Transport,Carrier,Container Numbers & Marks & Description |












