Copper Anode supplier & Copper Anode buyer from Hong Kong Customs records.
Hong Kong Copper Anode Imports/Exports Shipment DataDetails
| ITEM | DETAILS |
|---|---|
| Imports/Exports Products: | COPPER (1)Copper Anode CU-DHP SLUG DIA. 25MM X 25MM 20KGS CARTON BOX (10,000KGS) (2)Copper Anode CU-OF SLUG DIA.25MM X 25MM 20KGS CARTON BOX (3,000KGS) (3)Copper Anode CU-OF SLUG DIA.14MM X 12MM 20KGS CARTON BOX (6,000KGS) PO NUMBER : 2288 COUNTRY OF ORIGIN : MALAYSIA CIP BOSTON, MA @ FAX : +781-826-7668 |
| Transaction Date: | Oct 10, 2009 |
| Bill of Lading Number: | EGLV0::::::::::: |
| Buyer: | View Copper Anode buyer |
| Importer Contact Information: | Include Address,Tel,Fax,E-Mail... |
| Supplier: | View Hong Kong Copper Anode supplier |
| Exporter Contact Information: | Include Address,Tel,Fax,E-Mail... |
| Country/Region: | Hong Kong Suppliers & Buyers |
| Country of Origin: | TANJUNG PELEPAS, Copper Anode |
| Port of Exports: | Hong Kong |
| Port of Imports: | NEWARK, NJ |
| Cargo Weight: | **481 KG |
| Cargo Quantity: | 1*** PKG |
| OTHER INFORMATION: | TEU,Notify,Measurement,Vessel,Transport,Carrier,Container Numbers & Marks & Description |












