Impact supplier & Impact buyer from Netherlands Customs records.
Netherlands Impact Imports/Exports Shipment DataDetails
| ITEM | DETAILS |
|---|---|
| Imports/Exports Products: | MILLICHAMP Impact ; NETT WEIGHT: 7,371 KGS ; ORDER: #47153 IMP ; GEZONDHEIDSCERTIFICAAT: 4752590 3 ; MILLICHAMP HIG PERFORMANCE ; NETT WEIGHT: 7,371 KGS ; ORDER: #47153 HP ; GEZONDHEIDSCERTIFICAAT: 4752591 2 ; MILLICHAMP CT 36 ; NETT WEIGHT: 4,000 KGS ; ORDER: #47153 CT ; THC DESTINATION COLLECT CSC DESTINATION COLLECT ; FREIGHT PREPAID ; |
| Transaction Date: | Aug 1, 2006 |
| Bill of Lading Number: | APLU7:::::::: |
| Buyer: | View Impact buyer |
| Importer Contact Information: | Include Address,Tel,Fax,E-Mail... |
| Supplier: | View Netherlands Impact supplier |
| Exporter Contact Information: | Include Address,Tel,Fax,E-Mail... |
| Country/Region: | Netherlands Suppliers & Buyers |
| Country of Origin: | ROTTERDAM, NE Impact |
| Port of Exports: | Rotterdam |
| Port of Imports: | NEWARK, NJ |
| Cargo Weight: | **000 KG |
| Cargo Quantity: | 8**0 BAGS |
| OTHER INFORMATION: | TEU,Notify,Measurement,Vessel,Transport,Carrier,Container Numbers & Marks & Description |












