Eight buyer & Eight supplier from US Everglades Customs records.
Everglades Eight Imports Shipment DataDetails
| ITEM | DETAILS |
|---|---|
| Imports/Exports Products: | AGRICULTURAL IMPLEMENTS - 01 CONTAINER 40' H C SAID T O CONTAIN 1.550 CARDBOARD BOXES CON TAINING AGRICUL TURAL IMPLEMENTS AND SPARE P ARTS. NET WEight 6.084, 701 KGS RE 06/14022 69-009 SD 2061081518/0 NCM 842 4.90.90 / 84 24.81.11 / 842 4.81.19 INVOICE N FC147/06 ''S HIPPED ON BOARD'' ''FR Eight PREPAID'' |
| Transaction Date: | Oct 13, 2006 |
| Bill of Lading Number: | MSCUS::::::: |
| Buyer: | View US Everglades Eight buyer |
| Importer Contact Information: | Include Address,Tel,Fax,E-Mail... |
| Supplier: | View Brazil Eight supplier |
| Exporter Contact Information: | Include Address,Tel,Fax,E-Mail... |
| Country/Region: | Brazil Suppliers |
| Country of Origin: | SANTOS Eight |
| Port of Exports: | Santos |
| Port of Imports: | PORT EVERGLADES, FL |
| Cargo Weight: | **39 KG |
| Cargo Quantity: | **50 BOX |
| OTHER INFORMATION: | TEU,Notify,Measurement,Vessel,Transport,Carrier,Container Numbers & Marks & Description |












